---
title: Metal Type Syntax
description: "Below is the correct syntax for entering your metal types into the Edge so they translate to the website properly. Either column will work: 14KW | 14K…"
---

[Skip to content](https://help.punchmark.com/knowledgebase/wiki/spaces/punchmark/pages/1605500959#main-content)

English

Show submenu for translations

[![punchmark-logo-horizontal-white](https://help.punchmark.com/hs-fs/hubfs/Punchmark%20Branding/punchmark-logo-horizontal-white.png?width=225&height=38&name=punchmark-logo-horizontal-white.png)](https://academy.punchmark.com/knowledge?hsLang=en)

- [Website](https://www.punchmark.com/)
- [News](https://www.punchmark.com/news)
- [Support](https://www.punchmark.com/contact-support)
- [In the Loupe](https://www.punchmark.com/loupe)

Open main navigation

Close main navigation

- [Website](https://www.punchmark.com/)
- [News](https://www.punchmark.com/news)
- [Support](https://www.punchmark.com/contact-support)
- [In the Loupe](https://www.punchmark.com/loupe)
- English
  
  Show submenu for translations
- Go to punchmark.com

 Go to punchmark.com

 Hello. How can we help you?

- There are no suggestions because the search field is empty.

1. [Punchmark Knowledge Base](https://help.punchmark.com/knowledgebase?hsLang=en)
2. [Partner Integrations](https://help.punchmark.com/knowledgebase/partner-integrations?hsLang=en)
3. [The Edge for Jewelers](https://help.punchmark.com/knowledgebase/partner-integrations?hsLang=en#the-edge-for-jewelers)

# Metal Type Syntax

Below is the correct syntax for entering your metal types into the Edge so they translate to the website properly. Either column will work:

`14KW        | 14K White Gold                            |`

`| 14KY        | 14K Yellow Gold                           |`

`| 18KW        | 18K White Gold                            |`

`| 18KY        | 18K Yellow Gold                           |`

`| PL          | Platinum                                  |`

`| SS          | Sterling Silver                           |`

`| TC          | Tungsten Carbide                          |`

`| PA          | Palladium                                 |`

`| TI          | Titanium                                  |`

`| ST          | Stainless Steel                           |`

`| RH          | Rhodium                                   |`

`| 14KR        | 14K Rose Gold                             |`

`| 18KR        | 18K Rose Gold                             |`

`| 24KW        | 24K White Gold                            |`

`| 24KY        | 24K Yellow Gold                           |`

`| 24KR        | 24K Rose Gold                             |`

`| 19KW        | 19K White Gold                            |`

`| 19KY        | 19K Yellow Gold                           |`

`| 14KS        | 14K Strawberry Gold                       |`

`| 10KW        | 10K White Gold                            |`

`| 10KY        | 10K Yellow Gold                           |`

`| 10KR        | 10K Rose Gold                             |`

`| 585PL       | 585 Platinum                              |`

`| 950PL       | 950 Platinum                              |`

`| 14KTT       | 14K Two-Tone Gold                         |`

`| 14KTRI      | 14K Tri-Color Gold                        |`

`| 18KTT       | 18K Two-Tone Gold                         |`

`| 18KTRI      | 18K Tri-Color Gold                        |`

`| RECYCLED    | Recycled Metals                           |`

`| SERI        | Serinium                                  |`

`| VERM        | Vermeil                                   |`

`| CER         | Ceramic                                   |`

`| CARB        | Carbon Fiber                              |`

`| ZIRC        | Zirconium                                 |`

`| CO          | Cobalt                                    |`

`| BLKTI       | Black Titanium                            |`

`| BLKCO       | Black Cobalt                              |`

`| 14MULTIGOLD | 14K Multi-Gold                            |`

`| MULTMAT     | Multi-Material                            |`

`| TANT        | Tantalum                                  |`

`| WBRS        | White Brass                               |`

`| YBRS        | Yellow Brass                              |`

`| RBRS        | Rose Brass                                |`

`| COBALTCHRO  | Cobalt Chrome                             |`

`| TUNG        | Tungsten                                  |`

`| 18KS        | 18K Strawberry Gold                       |`

`| 10KWY       | 10K White & Yellow Gold                   |`

`| 10KWR       | 10K White & Rose Gold                     |`

`| 10KYW       | 10K Yellow & White Gold                   |`

`| 10KYR       | 10K Yellow & Rose Gold                    |`

`| 10KRY       | 10K Rose & Yellow Gold                    |`

`| 10KRW       | 10K Rose & White Gold                     |`

`| 10KRWY      | 10K Rose, White & Yellow Gold             |`

`| 10KRYW      | 10K Rose, Yellow & White Gold             |`

`| 10KYRW      | 10K Yellow, Rose & White Gold             |`

`| 10KYWR      | 10K Yellow, White & Rose Gold             |`

`| 10KWRY      | 10K White, Rose & Yellow Gold             |`

`| 10KWYR      | 10K White, Yellow & Rose Gold             |`

`| 10KTT       | 10K Two Tone Gold                         |`

`| 10KTRI      | 10K Tri-Color Gold                        |`

`| 14KWY       | 14K White & Yellow Gold                   |`

`| 14KWR       | 14K White & Rose Gold                     |`

`| 14KYW       | 14K Yellow & White Gold                   |`

`| 14KYR       | 14K Yellow & Rose Gold                    |`

`| 14KRY       | 14K Rose & Yellow Gold                    |`

`| 14KRW       | 14K Rose & White Gold                     |`

`| 14KRWY      | 14K Rose, White & Yellow Gold             |`

`| 14KRYW      | 14K Rose, Yellow & White Gold             |`

`| 14KYRW      | 14K Yellow, Rose & White Gold             |`

`| 14KYWR      | 14K Yellow, White & Rose Gold             |`

`| 14KWRY      | 14K White, Rose & Yellow Gold             |`

`| 14KWYR      | 14K White, Yellow & Rose Gold             |`

`| 18KWY       | 18K White & Yellow Gold                   |`

`| 18KWR       | 18K White & Rose Gold                     |`

`| 18KYW       | 18K Yellow & White Gold                   |`

`| 18KYR       | 18K Yellow & Rose Gold                    |`

`| 18KRY       | 18K Rose & Yellow Gold                    |`

`| 18KRW       | 18K Rose & White Gold                     |`

`| 18KRWY      | 18K Rose, White & Yellow Gold             |`

`| 18KRYW      | 18K Rose, Yellow & White Gold             |`

`| 18KYRW      | 18K Yellow, Rose & White Gold             |`

`| 18KYWR      | 18K Yellow, White & Rose Gold             |`

`| 18KWRY      | 18K White, Rose & Yellow Gold             |`

`| 18KWYR      | 18K White, Yellow & Rose Gold             |`

`| 10KRGP      | 10K Rose Gold Plated                      |`

`| 10KWGP      | 10K White Gold Plated                     |`

`| 10KYGP      | 10K Yellow Gold Plated                    |`

`| 14KRGP      | 14K Rose Gold Plated                      |`

`| 14KWGP      | 14K White Gold Plated                     |`

`| 14KYGP      | 14K Yellow Gold Plated                    |`

`| 18KRGP      | 18K Rose Gold Plated                      |`

`| 18KWGP      | 18K White Gold Plated                     |`

`| 18KYGP      | 18K Yellow Gold Plated                    |`

`| 18KWP       | 18K White Gold & Platinum                 |`

`| 18KYP       | 18K Yellow Gold & Platinum                |`

`| 18KRP       | 18K Rose Gold & Platinum                  |`

`| TISS        | Titanium & Sterling Silver                |`

`| SSTI        | Sterling Silver & Titanium                |`

`| DST         | Damascus Steel                            |`

`| METEOR      | Meteorite                                 |`

`| HWD         | Hardwood                                  |`

`| BRZ         | Bronze                                    |`

`| WBRZ        | White Bronze                              |`

`| YSS         | Yellow Sterling Silver                    |`

`| 22KY        | 22K Yellow Gold                           |`

`| 14KV        | 14K Vanilla Gold                          |`

`| 18KV        | 18K Vanilla Gold                          |`

`| 14KH        | 14K Honey Gold                            |`

`| 18KH        | 18K Honey Gold                            |`

`| TT          | Two-Tone                                  |`

`| YG          | Yellow Gold                               |`

`| RG          | Rose Gold                                 |`

`| WG          | White Gold                                |`

`| TRI         | Tri-Color Gold                            |`

`| RGPSS       | Rose Gold Plated Sterling Silver          |`

`| WGPSS       | White Gold Plated Sterling Silver         |`

`| YGPSS       | Yellow Gold Plated Sterling Silver        |`

`| PLPSS       | Platinum Plated Sterling Silver           |`

`| PSS         | Plated Sterling Silver                    |`

`| BLKRH       | Black Rhodium                             |`

`| SSYG        | Sterling Silver & Yellow Gold             |`

`| SSRG        | Sterling Silver & Rose Gold               |`

`| SSWG        | Sterling Silver & White Gold              |`

`| SSWGYG      | Sterling Silver with White & Yellow Gold  |`

`| SSWGRG      | Sterling Silver with White & Rose Gold    |`

`| SSYGRG      | Sterling Silver with Yellow & Rose Gold   |`

`| SSRH        | Sterling Silver with Rhodium Finish       |`

`| STSS        | Stainless Steel & Silver                  |`

`| SILC        | Silicone                                  |`

`| 9KW         | 9K White Gold                             |`

`| 9KY         | 9K Yellow Gold                            |`

`| 9KR         | 9K Rose Gold                              |`

`| GP          | Gold Plated                               |`

`| PLASTIC     | Plastic                                   |`

`| SP          | Silver Plated                             |`

`| SSBLKRH     | Sterling Silver with Black Rhodium Finish |`

`| SSTTG       | Sterling Silver & Two Tone Gold           |`

`| MULTIGOLD   | Multi-Gold                                |`

`| GRTANT      | Grey Tantalum                             |`

`| LEATH       | Leather                                   |`

`| BLKPVD      | Black PVD                                 |`

`| 14KBLK      | 14K Black Gold                            |`

`| 18KBLK      | 18K Black Gold                            |`

`| STCER       | Steel & Ceramic                           |`

`| STWG        | Stainless Steel & White Gold              |`

`| STYG        | Stainless Steel & Yellow Gold             |`

`| STRG        | Stainless Steel & Rose Gold               |`

`| GF          | Gold-Filled                               |`

`| GFVERM      | Gold-Filled & Vermeil                     |`

`| BRS         | Brass                                     |`

`| PT          | Pewter                                    |`

`| BST         | Black Stainless Steel                     |`

`| 21KW        | 21K White Gold                            |`

`| 21KY        | 21K Yellow Gold                           |`

`| 21KR        | 21K Rose Gold                             |`

`| 22KW        | 22K White Gold                            |`

`| 22KR        | 22K Rose Gold                      `

- [Default HubSpot Blog](https://blog.punchmark.com/blog)

[![pm-symbol-blue](https://help.punchmark.com/hs-fs/hubfs/Punchmark%20Branding/pm-symbol-blue.png?width=40&height=45&name=pm-symbol-blue.png "pm-symbol-blue")](https://academy.punchmark.com/knowledge?hsLang=en)

Punchmark Resource Center

<https://www.facebook.com/punchmark> <https://www.instagram.com/punchmarkwebsites/> <https://open.spotify.com/show/1IBgfY1m1GIDkkF5N8Dn8F?go=1&sp_cid=0869f391274eb7a313244a8b2a29e059&utm_source=embed_player_p&utm_medium=desktop&nd=1&dlsi=44933130a20a4bcc>

Copyright © 2026, Punchmark